ISIN | DE000A161408 |
WKN | A16140 |
Ticker Symbol | HFG |
Primary Listing | Frankfurt Stock Exchange (Prime Standard MDAX) |
Share Capital | EUR 173.190.562.00 |
Number of shares issued | 173.190.562 |
Number of shares outstanding | 165.753.086 |
Active Ownership SICAV SIF SCS | 7,74% |
DSR Ventures GmbH | 5,04% |
BIT Capital GmbH | 4,91% |
Morgan Stanley Investment Research (US) | 3,75% |
DWS Investment GmbH | 3,29% |
HANSAINVEST Hanseatische Investment-GmbH | 3,20% |
Bestinver Gestión, S.A. | 3,06% |
Deka Investment GmbH | 3,03% |
UBS Group AG | 3,01% |
Employees Provident Fund | 2,89% |
Norges Bank Investment Management | 2,44% |
Allianz Global Investors GmbH | 2,02% |
The Vanguard Group, Inc. | 2,00% |
Other Shareholders | 48.01% |
Treasury shares | 5.62% |
Status 7. February 2025 |
HelloFresh SE ('HelloFresh') has evaluated the estimates of 17 analysts who regularly analyze HelloFresh and which have been published since the date of last earning results up to 28.02.2025.
Estimates, forecasts, and recommendations of the analysts and the consensus derived therefrom do not represent estimates, forecasts, or recommendations of HelloFresh, but those of the analysts.
Neither HelloFresh nor its Management Board or subsidiaries have reviewed the analyst estimates and, therefore, do not provide any express or implied warranty as to its accuracy or completeness, including updates, revisions, or supplements thereto.
HelloFresh does not adopt the analyst estimates as its own. The analyst estimates are provided in summary for information purposes only and do not constitute investment advice or a solicitation to buy, hold or sell securities or other financial instruments of HelloFresh.