ISIN | DE000A161408 |
WKN | A16140 |
Ticker Symbol | HFG |
Primary Listing | Frankfurt Stock Exchange (Prime Standard MDAX) |
Share Capital | EUR 173.190.562.00 |
Number of shares issued | 173.190.562 |
Number of shares outstanding | 165.753.086 |
Active Ownership SICAV SIF SCS | 7.74% |
BIT Capital GmbH | 5.37% |
Morgan Stanley Investment Research (US) | 5.32% |
DSR Ventures GmbH | 5.04% |
HANSAINVEST Hanseatische Investment-GmbH | 3.20% |
Deka Investment GmbH | 3.03% |
Employees Provident Fund | 2.89% |
Bestinver Gestión, S.A. | 2.66% |
Norges Bank Investment Management | 2.44% |
Allianz Global Investors GmbH | 2.02% |
The Vanguard Group, Inc. | 2.00% |
Other Shareholders | 52.50% |
Treasury shares | 5.79% |
Status 08 October 2024 |
HelloFresh SE ('HelloFresh') has evaluated the estimates of 12 analysts who regularly analyze HelloFresh and which have been published since the date of last earning results up to 21-10-2024.
Estimates, forecasts, and recommendations of the analysts and the consensus derived therefrom do not represent estimates, forecasts, or recommendations of HelloFresh, but those of the analysts.
Neither HelloFresh nor its Management Board or subsidiaries have reviewed the analyst estimates and, therefore, do not provide any express or implied warranty as to its accuracy or completeness, including updates, revisions, or supplements thereto.
HelloFresh does not adopt the analyst estimates as its own. The analyst estimates are provided in summary for information purposes only and do not constitute investment advice or a solicitation to buy, hold or sell securities or other financial instruments of HelloFresh.